<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mf-Tech</title>
	<atom:link href="http://tech.vanvlack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.vanvlack.com</link>
	<description>Tech Blog for Chris Van Vlack</description>
	<lastBuildDate>Mon, 22 Jun 2009 01:50:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My new iPhone 3GS</title>
		<link>http://tech.vanvlack.com/2009/06/21/my-new-iphone-3gs/</link>
		<comments>http://tech.vanvlack.com/2009/06/21/my-new-iphone-3gs/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tech.vanvlack.com/2009/06/21/my-new-iphone-3gs/</guid>
		<description><![CDATA[Posting my first entry from my new iPhone. Really loving it after having a horrible experience with a Mototrola KRZR for 2 years.
Nothing more to write but check me out on Twitter (twitter.com/vanvlack) for more frequent updates. 
]]></description>
		<wfw:commentRss>http://tech.vanvlack.com/2009/06/21/my-new-iphone-3gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Fallon and Engadget: raw and uncut</title>
		<link>http://tech.vanvlack.com/2009/01/10/jimmy-fallon-and-engadget-raw-and-uncut/</link>
		<comments>http://tech.vanvlack.com/2009/01/10/jimmy-fallon-and-engadget-raw-and-uncut/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 18:14:40 +0000</pubDate>
		<dc:creator>Digg Nation</dc:creator>
				<category><![CDATA[Digg-Nation]]></category>
		<category><![CDATA[Fun Dept]]></category>

		<guid isPermaLink="false">http://tech.vanvlack.com/2009/01/10/jimmy-fallon-and-engadget-raw-and-uncut/</guid>
		<description><![CDATA[Engadget, one of my favorite Tech Blogs, and Jimmy Fallon bust out the funny and talk about the Sony P.
&#8220;We had a chance to get on the show floor at CES and chat with Jimmy Fallon (the new face of late night television as he&#8217;s taking over for Conan O&#8217;Brien in March) on his gadget [...]]]></description>
		<wfw:commentRss>http://tech.vanvlack.com/2009/01/10/jimmy-fallon-and-engadget-raw-and-uncut/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Robbie Maddison&#8217;s 2008 New Year&#8217;s Eve jump in HD!</title>
		<link>http://tech.vanvlack.com/2009/01/02/robbie-maddisons-2008-new-years-eve-jump-in-hd/</link>
		<comments>http://tech.vanvlack.com/2009/01/02/robbie-maddisons-2008-new-years-eve-jump-in-hd/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:50:27 +0000</pubDate>
		<dc:creator>Digg Nation</dc:creator>
				<category><![CDATA[Digg-Nation]]></category>

		<guid isPermaLink="false">http://tech.vanvlack.com/2009/01/02/robbie-maddisons-2008-new-years-eve-jump-in-hd/</guid>
		<description><![CDATA[
Robbie Maddison achieves the impossible, jumping his motorcycle over 120 feet to the top of the Arc de Triomphe at the Paris Las Vegas.Then he came down.
read more &#124; digg story
]]></description>
		<wfw:commentRss>http://tech.vanvlack.com/2009/01/02/robbie-maddisons-2008-new-years-eve-jump-in-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Stewart Doing What He Does Best</title>
		<link>http://tech.vanvlack.com/2008/09/04/jon-stewart-doing-what-he-does-best/</link>
		<comments>http://tech.vanvlack.com/2008/09/04/jon-stewart-doing-what-he-does-best/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:43:12 +0000</pubDate>
		<dc:creator>Digg Nation</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Digg-Nation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[daily show]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[jon stewart]]></category>

		<guid isPermaLink="false">http://tech.vanvlack.com/2008/09/04/jon-stewart-doing-what-he-does-best/</guid>
		<description><![CDATA[
Jon Stewart at his absolute best running circles around cable news media.  One of the main reasons why my generation and younger generations love The Daily Show so much.
read more &#124; digg story
]]></description>
		<wfw:commentRss>http://tech.vanvlack.com/2008/09/04/jon-stewart-doing-what-he-does-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Music to Look At</title>
		<link>http://tech.vanvlack.com/2008/05/18/some-music-to-look-at/</link>
		<comments>http://tech.vanvlack.com/2008/05/18/some-music-to-look-at/#comments</comments>
		<pubDate>Sun, 18 May 2008 16:14:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Fun Dept]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[pelican]]></category>
		<category><![CDATA[thrice]]></category>

		<guid isPermaLink="false">http://tech.vanvlack.com/?p=17</guid>
		<description><![CDATA[Last night my fiance and I went to The Metro (a great venue, if you haven&#8217;t seen a show there) in Chicago to see Thrice.   She bought me tickets for my birthday, and I enjoy their music immensely.  Thrice was unbelievable and if you haven&#8217;t heard any of their music, please check [...]]]></description>
		<wfw:commentRss>http://tech.vanvlack.com/2008/05/18/some-music-to-look-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Career Adventure!</title>
		<link>http://tech.vanvlack.com/2008/05/16/a-new-career-adventure/</link>
		<comments>http://tech.vanvlack.com/2008/05/16/a-new-career-adventure/#comments</comments>
		<pubDate>Fri, 16 May 2008 22:30:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[shopbop]]></category>

		<guid isPermaLink="false">http://tech.vanvlack.com/?p=18</guid>
		<description><![CDATA[As of May 16, 2008, I have officially accepted a position at ShopBop.com (an Amazon subsidiary).  I&#8217;m extremely excited for the opportunity to work for ShopBop and Amazon.
Just wanted to give the heads up.
]]></description>
		<wfw:commentRss>http://tech.vanvlack.com/2008/05/16/a-new-career-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall-sized, multi-touch &#8216;Missile Command&#8217;</title>
		<link>http://tech.vanvlack.com/2008/05/13/wall-sized-multi-touch-missile-command/</link>
		<comments>http://tech.vanvlack.com/2008/05/13/wall-sized-multi-touch-missile-command/#comments</comments>
		<pubDate>Tue, 13 May 2008 16:14:30 +0000</pubDate>
		<dc:creator>Digg Nation</dc:creator>
				<category><![CDATA[Digg-Nation]]></category>
		<category><![CDATA[Fun Dept]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[missle command]]></category>
		<category><![CDATA[multi-touch]]></category>

		<guid isPermaLink="false">http://tech.vanvlack.com/2008/05/13/wall-sized-multi-touch-missile-command/</guid>
		<description><![CDATA[
What could make a game of Missile Command more exciting? If you said playing it on a gigantic multi-touch screen, you&#8217;re probably right. Luckily for you, someone has gone to all the trouble so you won&#8217;t have to. A gentleman named Steve Mason has created a large-scale version of the game that can be played [...]]]></description>
		<wfw:commentRss>http://tech.vanvlack.com/2008/05/13/wall-sized-multi-touch-missile-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Pictures of a Chilean Volcano Erupting</title>
		<link>http://tech.vanvlack.com/2008/05/08/incredible-pictures-of-a-chilean-volcano-erupting/</link>
		<comments>http://tech.vanvlack.com/2008/05/08/incredible-pictures-of-a-chilean-volcano-erupting/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:17:39 +0000</pubDate>
		<dc:creator>Digg Nation</dc:creator>
				<category><![CDATA[Digg-Nation]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://tech.vanvlack.com/2008/05/08/incredible-pictures-of-a-chilean-volcano-erupting/</guid>
		<description><![CDATA[
Chilean volcano Chaiten spewed lava and blasted ash 12 miles into the sky today, prompting officials to order a total evacuation of nearby area.  The volcano in southern Chile shows a truly spectacular, and devastating, volcanic phenomenon.
read more &#124; digg story
]]></description>
		<wfw:commentRss>http://tech.vanvlack.com/2008/05/08/incredible-pictures-of-a-chilean-volcano-erupting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interesting Question and Answer</title>
		<link>http://tech.vanvlack.com/2008/04/19/an-interesting-question-and-answer/</link>
		<comments>http://tech.vanvlack.com/2008/04/19/an-interesting-question-and-answer/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 15:54:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[big-o]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://tech.vanvlack.com/?p=8</guid>
		<description><![CDATA[A question was asked to me the other day, one which put me on the spot and got me thinking.  I&#8217;m not a math wizard, by any means, but I have heard of things in passing over my couple years in the programming field.
The question asked had to do with Big-O Notation.  Here [...]]]></description>
		<wfw:commentRss>http://tech.vanvlack.com/2008/04/19/an-interesting-question-and-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Have To Burn the Rope</title>
		<link>http://tech.vanvlack.com/2008/04/16/you-have-to-burn-the-rope/</link>
		<comments>http://tech.vanvlack.com/2008/04/16/you-have-to-burn-the-rope/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:20:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Fun Dept]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Joystiq]]></category>
		<category><![CDATA[yhtbtr]]></category>

		<guid isPermaLink="false">http://tech.vanvlack.com/?p=7</guid>
		<description><![CDATA[
I saw this a couple weeks back, and recently saw it come up again on Joystiq.  It&#8217;s one of those games that you can&#8217;t help but play over and over again.  Check it out, you won&#8217;t play another game again: You Have To Burn the Rope
]]></description>
		<wfw:commentRss>http://tech.vanvlack.com/2008/04/16/you-have-to-burn-the-rope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
